Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Lease Term | Monthly Rent |
1 Month | $19,770 |
2 Months | $17,500 |
3 Months | $16,530 |
4 Months | $14,940 |
5 Months | $14,370 |
6 Months | $13,120 |
7 Months | $12,170 |
8 Months | $11,740 |
9 Months | $11,450 |
10 Months | $11,160 |
11 Months | $10,830 |
12 Months | $10,500 |
Lease Term | Monthly Rent |
1 Month | $19,770 |
2 Months | $17,500 |
3 Months | $16,530 |
4 Months | $14,940 |
5 Months | $14,370 |
6 Months | $13,120 |
7 Months | $12,170 |
8 Months | $11,740 |
9 Months | $11,450 |
10 Months | $11,160 |
11 Months | $10,830 |
12 Months | $10,500 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $15,590 |
2 Months | $15,200 |
3 Months | $15,230 |
4 Months | $13,510 |
5 Months | $12,480 |
6 Months | $12,170 |
7 Months | $11,370 |
8 Months | $10,710 |
9 Months | $10,270 |
10 Months | $10,120 |
11 Months | $9,900 |
12 Months | $9,740 |
Lease Term | Monthly Rent |
1 Month | $15,590 |
2 Months | $15,200 |
3 Months | $15,230 |
4 Months | $13,510 |
5 Months | $12,480 |
6 Months | $12,170 |
7 Months | $11,370 |
8 Months | $10,710 |
9 Months | $10,270 |
10 Months | $10,120 |
11 Months | $9,900 |
12 Months | $9,740 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
6 Months | $11,730 |
7 Months | $10,450 |
8 Months | $9,710 |
9 Months | $9,610 |
10 Months | $9,480 |
11 Months | $8,790 |
12 Months | $7,980 |
Lease Term | Monthly Rent |
6 Months | $11,730 |
7 Months | $10,450 |
8 Months | $9,710 |
9 Months | $9,610 |
10 Months | $9,480 |
11 Months | $8,790 |
12 Months | $7,980 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $13,160 |
2 Months | $12,910 |
3 Months | $11,140 |
4 Months | $9,920 |
5 Months | $9,580 |
6 Months | $8,860 |
7 Months | $8,250 |
8 Months | $7,800 |
9 Months | $7,690 |
10 Months | $7,690 |
11 Months | $7,580 |
12 Months | $7,530 |
Lease Term | Monthly Rent |
1 Month | $13,160 |
2 Months | $12,910 |
3 Months | $11,140 |
4 Months | $9,920 |
5 Months | $9,580 |
6 Months | $8,860 |
7 Months | $8,250 |
8 Months | $7,800 |
9 Months | $7,690 |
10 Months | $7,690 |
11 Months | $7,580 |
12 Months | $7,530 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Lease Break
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Apartment Share
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Lease Term | Monthly Rent |
1 Month | $19,770 |
2 Months | $17,500 |
3 Months | $16,530 |
4 Months | $14,940 |
5 Months | $14,370 |
6 Months | $13,120 |
7 Months | $12,170 |
8 Months | $11,740 |
9 Months | $11,450 |
10 Months | $11,160 |
11 Months | $10,830 |
12 Months | $10,500 |
Lease Term | Monthly Rent |
1 Month | $19,770 |
2 Months | $17,500 |
3 Months | $16,530 |
4 Months | $14,940 |
5 Months | $14,370 |
6 Months | $13,120 |
7 Months | $12,170 |
8 Months | $11,740 |
9 Months | $11,450 |
10 Months | $11,160 |
11 Months | $10,830 |
12 Months | $10,500 |
Lease Term | Monthly Rent |
1 Month | $15,590 |
2 Months | $15,200 |
3 Months | $15,230 |
4 Months | $13,510 |
5 Months | $12,480 |
6 Months | $12,170 |
7 Months | $11,370 |
8 Months | $10,710 |
9 Months | $10,270 |
10 Months | $10,120 |
11 Months | $9,900 |
12 Months | $9,740 |
Lease Term | Monthly Rent |
1 Month | $15,590 |
2 Months | $15,200 |
3 Months | $15,230 |
4 Months | $13,510 |
5 Months | $12,480 |
6 Months | $12,170 |
7 Months | $11,370 |
8 Months | $10,710 |
9 Months | $10,270 |
10 Months | $10,120 |
11 Months | $9,900 |
12 Months | $9,740 |
Lease Term | Monthly Rent |
6 Months | $11,730 |
7 Months | $10,450 |
8 Months | $9,710 |
9 Months | $9,610 |
10 Months | $9,480 |
11 Months | $8,790 |
12 Months | $7,980 |
Lease Term | Monthly Rent |
6 Months | $11,730 |
7 Months | $10,450 |
8 Months | $9,710 |
9 Months | $9,610 |
10 Months | $9,480 |
11 Months | $8,790 |
12 Months | $7,980 |
Lease Term | Monthly Rent |
1 Month | $13,160 |
2 Months | $12,910 |
3 Months | $11,140 |
4 Months | $9,920 |
5 Months | $9,580 |
6 Months | $8,860 |
7 Months | $8,250 |
8 Months | $7,800 |
9 Months | $7,690 |
10 Months | $7,690 |
11 Months | $7,580 |
12 Months | $7,530 |
Lease Term | Monthly Rent |
1 Month | $13,160 |
2 Months | $12,910 |
3 Months | $11,140 |
4 Months | $9,920 |
5 Months | $9,580 |
6 Months | $8,860 |
7 Months | $8,250 |
8 Months | $7,800 |
9 Months | $7,690 |
10 Months | $7,690 |
11 Months | $7,580 |
12 Months | $7,530 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.