Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $14,300 |
3 Months | $13,730 |
4 Months | $11,960 |
5 Months | $11,550 |
6 Months | $11,080 |
7 Months | $11,080 |
8 Months | $11,010 |
9 Months | $11,010 |
10 Months | $10,940 |
11 Months | $10,940 |
12 Months | $10,870 |
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $14,300 |
3 Months | $13,730 |
4 Months | $11,960 |
5 Months | $11,550 |
6 Months | $11,080 |
7 Months | $11,080 |
8 Months | $11,010 |
9 Months | $11,010 |
10 Months | $10,940 |
11 Months | $10,940 |
12 Months | $10,870 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $14,290 |
2 Months | $13,790 |
3 Months | $13,240 |
4 Months | $11,410 |
5 Months | $11,250 |
6 Months | $10,760 |
7 Months | $9,970 |
8 Months | $9,380 |
9 Months | $9,090 |
10 Months | $8,990 |
11 Months | $8,800 |
12 Months | $8,610 |
Lease Term | Monthly Rent |
1 Month | $14,290 |
2 Months | $13,790 |
3 Months | $13,240 |
4 Months | $11,410 |
5 Months | $11,250 |
6 Months | $10,760 |
7 Months | $9,970 |
8 Months | $9,380 |
9 Months | $9,090 |
10 Months | $8,990 |
11 Months | $8,800 |
12 Months | $8,610 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
6 Months | $9,990 |
7 Months | $9,340 |
8 Months | $8,820 |
9 Months | $8,520 |
10 Months | $8,470 |
11 Months | $8,300 |
12 Months | $8,190 |
Lease Term | Monthly Rent |
6 Months | $9,990 |
7 Months | $9,340 |
8 Months | $8,820 |
9 Months | $8,520 |
10 Months | $8,470 |
11 Months | $8,300 |
12 Months | $8,190 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $13,300 |
2 Months | $12,640 |
3 Months | $12,260 |
4 Months | $10,670 |
5 Months | $10,140 |
6 Months | $9,680 |
7 Months | $9,100 |
8 Months | $8,620 |
9 Months | $8,350 |
10 Months | $8,320 |
11 Months | $8,190 |
12 Months | $8,120 |
Lease Term | Monthly Rent |
1 Month | $13,300 |
2 Months | $12,640 |
3 Months | $12,260 |
4 Months | $10,670 |
5 Months | $10,140 |
6 Months | $9,680 |
7 Months | $9,100 |
8 Months | $8,620 |
9 Months | $8,350 |
10 Months | $8,320 |
11 Months | $8,190 |
12 Months | $8,120 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Individual Owner
Lease Term | Monthly Rent |
1 Month | $10,930 |
2 Months | $10,680 |
3 Months | $8,930 |
4 Months | $7,900 |
5 Months | $7,580 |
6 Months | $6,960 |
7 Months | $6,400 |
8 Months | $5,990 |
9 Months | $5,870 |
10 Months | $5,830 |
11 Months | $5,680 |
12 Months | $5,570 |
Lease Term | Monthly Rent |
1 Month | $10,930 |
2 Months | $10,680 |
3 Months | $8,930 |
4 Months | $7,900 |
5 Months | $7,580 |
6 Months | $6,960 |
7 Months | $6,400 |
8 Months | $5,990 |
9 Months | $5,870 |
10 Months | $5,830 |
11 Months | $5,680 |
12 Months | $5,570 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Lease Assignment
Posted by:
Agent/Broker [Oxford Property Group]
This is my exclusive listing
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Agent/Broker [River 2 River Realty Inc.]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [CitiSuites International Realt...]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Individual Owner
Listing type:
Short Term Rental
Posted by:
Agent/Broker [CitiSuites International Realt...]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [CitiSuites International Realt...]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [CitiSuites International Realt...]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [River 2 River Realty Inc.]
This is my exclusive listing
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $14,300 |
3 Months | $13,730 |
4 Months | $11,960 |
5 Months | $11,550 |
6 Months | $11,080 |
7 Months | $11,080 |
8 Months | $11,010 |
9 Months | $11,010 |
10 Months | $10,940 |
11 Months | $10,940 |
12 Months | $10,870 |
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $14,300 |
3 Months | $13,730 |
4 Months | $11,960 |
5 Months | $11,550 |
6 Months | $11,080 |
7 Months | $11,080 |
8 Months | $11,010 |
9 Months | $11,010 |
10 Months | $10,940 |
11 Months | $10,940 |
12 Months | $10,870 |
Lease Term | Monthly Rent |
1 Month | $14,290 |
2 Months | $13,790 |
3 Months | $13,240 |
4 Months | $11,410 |
5 Months | $11,250 |
6 Months | $10,760 |
7 Months | $9,970 |
8 Months | $9,380 |
9 Months | $9,090 |
10 Months | $8,990 |
11 Months | $8,800 |
12 Months | $8,610 |
Lease Term | Monthly Rent |
1 Month | $14,290 |
2 Months | $13,790 |
3 Months | $13,240 |
4 Months | $11,410 |
5 Months | $11,250 |
6 Months | $10,760 |
7 Months | $9,970 |
8 Months | $9,380 |
9 Months | $9,090 |
10 Months | $8,990 |
11 Months | $8,800 |
12 Months | $8,610 |
Lease Term | Monthly Rent |
6 Months | $9,990 |
7 Months | $9,340 |
8 Months | $8,820 |
9 Months | $8,520 |
10 Months | $8,470 |
11 Months | $8,300 |
12 Months | $8,190 |
Lease Term | Monthly Rent |
6 Months | $9,990 |
7 Months | $9,340 |
8 Months | $8,820 |
9 Months | $8,520 |
10 Months | $8,470 |
11 Months | $8,300 |
12 Months | $8,190 |
Lease Term | Monthly Rent |
1 Month | $13,300 |
2 Months | $12,640 |
3 Months | $12,260 |
4 Months | $10,670 |
5 Months | $10,140 |
6 Months | $9,680 |
7 Months | $9,100 |
8 Months | $8,620 |
9 Months | $8,350 |
10 Months | $8,320 |
11 Months | $8,190 |
12 Months | $8,120 |
Lease Term | Monthly Rent |
1 Month | $13,300 |
2 Months | $12,640 |
3 Months | $12,260 |
4 Months | $10,670 |
5 Months | $10,140 |
6 Months | $9,680 |
7 Months | $9,100 |
8 Months | $8,620 |
9 Months | $8,350 |
10 Months | $8,320 |
11 Months | $8,190 |
12 Months | $8,120 |
Lease Term | Monthly Rent |
1 Month | $10,930 |
2 Months | $10,680 |
3 Months | $8,930 |
4 Months | $7,900 |
5 Months | $7,580 |
6 Months | $6,960 |
7 Months | $6,400 |
8 Months | $5,990 |
9 Months | $5,870 |
10 Months | $5,830 |
11 Months | $5,680 |
12 Months | $5,570 |
Lease Term | Monthly Rent |
1 Month | $10,930 |
2 Months | $10,680 |
3 Months | $8,930 |
4 Months | $7,900 |
5 Months | $7,580 |
6 Months | $6,960 |
7 Months | $6,400 |
8 Months | $5,990 |
9 Months | $5,870 |
10 Months | $5,830 |
11 Months | $5,680 |
12 Months | $5,570 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.