


Lease Term | Monthly Rent |
1 Month | $8,060 |
2 Months | $8,580 |
3 Months | $8,670 |
4 Months | $8,940 |
5 Months | $9,120 |
6 Months | $9,390 |
7 Months | $9,620 |
8 Months | $9,940 |
9 Months | $9,900 |
10 Months | $9,960 |
11 Months | $10,170 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $8,060 |
2 Months | $8,580 |
3 Months | $8,670 |
4 Months | $8,940 |
5 Months | $9,120 |
6 Months | $9,390 |
7 Months | $9,620 |
8 Months | $9,940 |
9 Months | $9,900 |
10 Months | $9,960 |
11 Months | $10,170 |
12 Months | $9,290 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $6,300 |
2 Months | $6,560 |
3 Months | $6,390 |
4 Months | $7,520 |
5 Months | $8,370 |
6 Months | $9,390 |
7 Months | $9,570 |
8 Months | $9,850 |
9 Months | $9,890 |
10 Months | $9,920 |
11 Months | $10,090 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $6,300 |
2 Months | $6,560 |
3 Months | $6,390 |
4 Months | $7,520 |
5 Months | $8,370 |
6 Months | $9,390 |
7 Months | $9,570 |
8 Months | $9,850 |
9 Months | $9,890 |
10 Months | $9,920 |
11 Months | $10,090 |
12 Months | $9,290 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $6,140 |
2 Months | $6,370 |
3 Months | $6,220 |
4 Months | $7,060 |
5 Months | $7,630 |
6 Months | $8,360 |
7 Months | $8,520 |
8 Months | $8,760 |
9 Months | $8,800 |
10 Months | $8,830 |
11 Months | $8,970 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $6,140 |
2 Months | $6,370 |
3 Months | $6,220 |
4 Months | $7,060 |
5 Months | $7,630 |
6 Months | $8,360 |
7 Months | $8,520 |
8 Months | $8,760 |
9 Months | $8,800 |
10 Months | $8,830 |
11 Months | $8,970 |
12 Months | $8,260 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $7,050 |
2 Months | $6,600 |
3 Months | $6,720 |
4 Months | $6,980 |
5 Months | $6,840 |
6 Months | $6,900 |
7 Months | $6,830 |
8 Months | $6,830 |
9 Months | $6,730 |
10 Months | $6,700 |
11 Months | $6,690 |
12 Months | $5,920 |
Lease Term | Monthly Rent |
1 Month | $7,050 |
2 Months | $6,600 |
3 Months | $6,720 |
4 Months | $6,980 |
5 Months | $6,840 |
6 Months | $6,900 |
7 Months | $6,830 |
8 Months | $6,830 |
9 Months | $6,730 |
10 Months | $6,700 |
11 Months | $6,690 |
12 Months | $5,920 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $5,700 |
2 Months | $5,930 |
3 Months | $5,930 |
4 Months | $5,940 |
5 Months | $6,010 |
6 Months | $6,140 |
7 Months | $6,220 |
8 Months | $6,420 |
9 Months | $6,460 |
10 Months | $6,490 |
11 Months | $6,620 |
12 Months | $6,040 |
Lease Term | Monthly Rent |
1 Month | $5,700 |
2 Months | $5,930 |
3 Months | $5,930 |
4 Months | $5,940 |
5 Months | $6,010 |
6 Months | $6,140 |
7 Months | $6,220 |
8 Months | $6,420 |
9 Months | $6,460 |
10 Months | $6,490 |
11 Months | $6,620 |
12 Months | $6,040 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $4,440 |
2 Months | $4,620 |
3 Months | $4,620 |
4 Months | $4,630 |
5 Months | $4,690 |
6 Months | $4,800 |
7 Months | $4,860 |
8 Months | $5,010 |
9 Months | $5,030 |
10 Months | $5,060 |
11 Months | $5,150 |
12 Months | $4,700 |
Lease Term | Monthly Rent |
1 Month | $4,440 |
2 Months | $4,620 |
3 Months | $4,620 |
4 Months | $4,630 |
5 Months | $4,690 |
6 Months | $4,800 |
7 Months | $4,860 |
8 Months | $5,010 |
9 Months | $5,030 |
10 Months | $5,060 |
11 Months | $5,150 |
12 Months | $4,700 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Break
Posted by:
Individual Owner
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Manhattan Realty Group]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Lease Term | Monthly Rent |
1 Month | $9,530 |
2 Months | $9,140 |
3 Months | $8,910 |
4 Months | $8,750 |
5 Months | $8,520 |
6 Months | $8,360 |
7 Months | $8,600 |
8 Months | $8,830 |
9 Months | $8,850 |
10 Months | $8,960 |
11 Months | $9,240 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $9,530 |
2 Months | $9,140 |
3 Months | $8,910 |
4 Months | $8,750 |
5 Months | $8,520 |
6 Months | $8,360 |
7 Months | $8,600 |
8 Months | $8,830 |
9 Months | $8,850 |
10 Months | $8,960 |
11 Months | $9,240 |
12 Months | $8,260 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Listing type:
Short Term Rental
Posted by:
Agent/Broker [R New York]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [R New York]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Lease Term | Monthly Rent |
1 Month | $7,550 |
2 Months | $6,840 |
3 Months | $6,970 |
4 Months | $7,180 |
5 Months | $6,980 |
6 Months | $6,990 |
7 Months | $7,140 |
8 Months | $7,350 |
9 Months | $7,340 |
10 Months | $7,400 |
11 Months | $7,590 |
12 Months | $6,890 |
Lease Term | Monthly Rent |
1 Month | $7,550 |
2 Months | $6,840 |
3 Months | $6,970 |
4 Months | $7,180 |
5 Months | $6,980 |
6 Months | $6,990 |
7 Months | $7,140 |
8 Months | $7,350 |
9 Months | $7,340 |
10 Months | $7,400 |
11 Months | $7,590 |
12 Months | $6,890 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $8,040 |
2 Months | $7,400 |
3 Months | $7,340 |
4 Months | $7,440 |
5 Months | $7,130 |
6 Months | $6,890 |
7 Months | $7,050 |
8 Months | $7,200 |
9 Months | $7,200 |
10 Months | $7,270 |
11 Months | $7,550 |
12 Months | $6,790 |
Lease Term | Monthly Rent |
1 Month | $8,040 |
2 Months | $7,400 |
3 Months | $7,340 |
4 Months | $7,440 |
5 Months | $7,130 |
6 Months | $6,890 |
7 Months | $7,050 |
8 Months | $7,200 |
9 Months | $7,200 |
10 Months | $7,270 |
11 Months | $7,550 |
12 Months | $6,790 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $8,060 |
2 Months | $8,580 |
3 Months | $8,670 |
4 Months | $8,940 |
5 Months | $9,120 |
6 Months | $9,390 |
7 Months | $9,620 |
8 Months | $9,940 |
9 Months | $9,900 |
10 Months | $9,960 |
11 Months | $10,170 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $8,060 |
2 Months | $8,580 |
3 Months | $8,670 |
4 Months | $8,940 |
5 Months | $9,120 |
6 Months | $9,390 |
7 Months | $9,620 |
8 Months | $9,940 |
9 Months | $9,900 |
10 Months | $9,960 |
11 Months | $10,170 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $6,300 |
2 Months | $6,560 |
3 Months | $6,390 |
4 Months | $7,520 |
5 Months | $8,370 |
6 Months | $9,390 |
7 Months | $9,570 |
8 Months | $9,850 |
9 Months | $9,890 |
10 Months | $9,920 |
11 Months | $10,090 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $6,300 |
2 Months | $6,560 |
3 Months | $6,390 |
4 Months | $7,520 |
5 Months | $8,370 |
6 Months | $9,390 |
7 Months | $9,570 |
8 Months | $9,850 |
9 Months | $9,890 |
10 Months | $9,920 |
11 Months | $10,090 |
12 Months | $9,290 |
Lease Term | Monthly Rent |
1 Month | $6,140 |
2 Months | $6,370 |
3 Months | $6,220 |
4 Months | $7,060 |
5 Months | $7,630 |
6 Months | $8,360 |
7 Months | $8,520 |
8 Months | $8,760 |
9 Months | $8,800 |
10 Months | $8,830 |
11 Months | $8,970 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $6,140 |
2 Months | $6,370 |
3 Months | $6,220 |
4 Months | $7,060 |
5 Months | $7,630 |
6 Months | $8,360 |
7 Months | $8,520 |
8 Months | $8,760 |
9 Months | $8,800 |
10 Months | $8,830 |
11 Months | $8,970 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $7,050 |
2 Months | $6,600 |
3 Months | $6,720 |
4 Months | $6,980 |
5 Months | $6,840 |
6 Months | $6,900 |
7 Months | $6,830 |
8 Months | $6,830 |
9 Months | $6,730 |
10 Months | $6,700 |
11 Months | $6,690 |
12 Months | $5,920 |
Lease Term | Monthly Rent |
1 Month | $7,050 |
2 Months | $6,600 |
3 Months | $6,720 |
4 Months | $6,980 |
5 Months | $6,840 |
6 Months | $6,900 |
7 Months | $6,830 |
8 Months | $6,830 |
9 Months | $6,730 |
10 Months | $6,700 |
11 Months | $6,690 |
12 Months | $5,920 |
Lease Term | Monthly Rent |
1 Month | $5,700 |
2 Months | $5,930 |
3 Months | $5,930 |
4 Months | $5,940 |
5 Months | $6,010 |
6 Months | $6,140 |
7 Months | $6,220 |
8 Months | $6,420 |
9 Months | $6,460 |
10 Months | $6,490 |
11 Months | $6,620 |
12 Months | $6,040 |
Lease Term | Monthly Rent |
1 Month | $5,700 |
2 Months | $5,930 |
3 Months | $5,930 |
4 Months | $5,940 |
5 Months | $6,010 |
6 Months | $6,140 |
7 Months | $6,220 |
8 Months | $6,420 |
9 Months | $6,460 |
10 Months | $6,490 |
11 Months | $6,620 |
12 Months | $6,040 |
Lease Term | Monthly Rent |
1 Month | $4,440 |
2 Months | $4,620 |
3 Months | $4,620 |
4 Months | $4,630 |
5 Months | $4,690 |
6 Months | $4,800 |
7 Months | $4,860 |
8 Months | $5,010 |
9 Months | $5,030 |
10 Months | $5,060 |
11 Months | $5,150 |
12 Months | $4,700 |
Lease Term | Monthly Rent |
1 Month | $4,440 |
2 Months | $4,620 |
3 Months | $4,620 |
4 Months | $4,630 |
5 Months | $4,690 |
6 Months | $4,800 |
7 Months | $4,860 |
8 Months | $5,010 |
9 Months | $5,030 |
10 Months | $5,060 |
11 Months | $5,150 |
12 Months | $4,700 |
Lease Term | Monthly Rent |
1 Month | $9,530 |
2 Months | $9,140 |
3 Months | $8,910 |
4 Months | $8,750 |
5 Months | $8,520 |
6 Months | $8,360 |
7 Months | $8,600 |
8 Months | $8,830 |
9 Months | $8,850 |
10 Months | $8,960 |
11 Months | $9,240 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $9,530 |
2 Months | $9,140 |
3 Months | $8,910 |
4 Months | $8,750 |
5 Months | $8,520 |
6 Months | $8,360 |
7 Months | $8,600 |
8 Months | $8,830 |
9 Months | $8,850 |
10 Months | $8,960 |
11 Months | $9,240 |
12 Months | $8,260 |
Lease Term | Monthly Rent |
1 Month | $7,550 |
2 Months | $6,840 |
3 Months | $6,970 |
4 Months | $7,180 |
5 Months | $6,980 |
6 Months | $6,990 |
7 Months | $7,140 |
8 Months | $7,350 |
9 Months | $7,340 |
10 Months | $7,400 |
11 Months | $7,590 |
12 Months | $6,890 |
Lease Term | Monthly Rent |
1 Month | $7,550 |
2 Months | $6,840 |
3 Months | $6,970 |
4 Months | $7,180 |
5 Months | $6,980 |
6 Months | $6,990 |
7 Months | $7,140 |
8 Months | $7,350 |
9 Months | $7,340 |
10 Months | $7,400 |
11 Months | $7,590 |
12 Months | $6,890 |
Lease Term | Monthly Rent |
1 Month | $8,040 |
2 Months | $7,400 |
3 Months | $7,340 |
4 Months | $7,440 |
5 Months | $7,130 |
6 Months | $6,890 |
7 Months | $7,050 |
8 Months | $7,200 |
9 Months | $7,200 |
10 Months | $7,270 |
11 Months | $7,550 |
12 Months | $6,790 |
Lease Term | Monthly Rent |
1 Month | $8,040 |
2 Months | $7,400 |
3 Months | $7,340 |
4 Months | $7,440 |
5 Months | $7,130 |
6 Months | $6,890 |
7 Months | $7,050 |
8 Months | $7,200 |
9 Months | $7,200 |
10 Months | $7,270 |
11 Months | $7,550 |
12 Months | $6,790 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.