Lease Term | Monthly Rent |
1 Month | $18,190 |
2 Months | $15,160 |
3 Months | $13,050 |
4 Months | $12,390 |
5 Months | $11,590 |
6 Months | $10,440 |
7 Months | $9,850 |
8 Months | $9,490 |
9 Months | $9,420 |
10 Months | $9,500 |
11 Months | $9,510 |
12 Months | $9,370 |
Lease Term | Monthly Rent |
1 Month | $18,190 |
2 Months | $15,160 |
3 Months | $13,050 |
4 Months | $12,390 |
5 Months | $11,590 |
6 Months | $10,440 |
7 Months | $9,850 |
8 Months | $9,490 |
9 Months | $9,420 |
10 Months | $9,500 |
11 Months | $9,510 |
12 Months | $9,370 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $20,420 |
2 Months | $17,500 |
3 Months | $17,500 |
4 Months | $15,920 |
5 Months | $14,750 |
6 Months | $13,590 |
7 Months | $11,980 |
8 Months | $10,920 |
9 Months | $10,620 |
10 Months | $10,400 |
11 Months | $9,610 |
12 Months | $8,750 |
Lease Term | Monthly Rent |
1 Month | $20,420 |
2 Months | $17,500 |
3 Months | $17,500 |
4 Months | $15,920 |
5 Months | $14,750 |
6 Months | $13,590 |
7 Months | $11,980 |
8 Months | $10,920 |
9 Months | $10,620 |
10 Months | $10,400 |
11 Months | $9,610 |
12 Months | $8,750 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $14,550 |
2 Months | $12,850 |
3 Months | $12,110 |
4 Months | $11,820 |
5 Months | $11,070 |
6 Months | $10,630 |
7 Months | $10,220 |
8 Months | $9,750 |
9 Months | $9,440 |
10 Months | $9,210 |
11 Months | $8,690 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $14,550 |
2 Months | $12,850 |
3 Months | $12,110 |
4 Months | $11,820 |
5 Months | $11,070 |
6 Months | $10,630 |
7 Months | $10,220 |
8 Months | $9,750 |
9 Months | $9,440 |
10 Months | $9,210 |
11 Months | $8,690 |
12 Months | $8,250 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Lease Assignment
Posted by:
Agent/Broker [Elegran]
This is my exclusive listing
Lease Term | Monthly Rent |
1 Month | $14,140 |
2 Months | $12,320 |
3 Months | $10,210 |
4 Months | $8,940 |
5 Months | $7,910 |
6 Months | $7,030 |
7 Months | $6,520 |
8 Months | $6,220 |
9 Months | $6,170 |
10 Months | $6,230 |
11 Months | $6,080 |
12 Months | $5,940 |
Lease Term | Monthly Rent |
1 Month | $14,140 |
2 Months | $12,320 |
3 Months | $10,210 |
4 Months | $8,940 |
5 Months | $7,910 |
6 Months | $7,030 |
7 Months | $6,520 |
8 Months | $6,220 |
9 Months | $6,170 |
10 Months | $6,230 |
11 Months | $6,080 |
12 Months | $5,940 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $15,710 |
2 Months | $14,280 |
3 Months | $13,700 |
4 Months | $13,900 |
5 Months | $13,500 |
6 Months | $13,440 |
7 Months | $12,680 |
8 Months | $11,840 |
9 Months | $11,340 |
10 Months | $10,930 |
11 Months | $10,050 |
12 Months | $9,280 |
Lease Term | Monthly Rent |
1 Month | $15,710 |
2 Months | $14,280 |
3 Months | $13,700 |
4 Months | $13,900 |
5 Months | $13,500 |
6 Months | $13,440 |
7 Months | $12,680 |
8 Months | $11,840 |
9 Months | $11,340 |
10 Months | $10,930 |
11 Months | $10,050 |
12 Months | $9,280 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $17,730 |
2 Months | $17,070 |
3 Months | $16,400 |
4 Months | $15,450 |
5 Months | $14,520 |
6 Months | $14,030 |
7 Months | $13,090 |
8 Months | $12,060 |
9 Months | $11,560 |
10 Months | $10,980 |
11 Months | $9,940 |
12 Months | $9,000 |
Lease Term | Monthly Rent |
1 Month | $17,730 |
2 Months | $17,070 |
3 Months | $16,400 |
4 Months | $15,450 |
5 Months | $14,520 |
6 Months | $14,030 |
7 Months | $13,090 |
8 Months | $12,060 |
9 Months | $11,560 |
10 Months | $10,980 |
11 Months | $9,940 |
12 Months | $9,000 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $17,520 |
2 Months | $15,880 |
3 Months | $15,160 |
4 Months | $14,580 |
5 Months | $13,440 |
6 Months | $12,710 |
7 Months | $11,880 |
8 Months | $10,970 |
9 Months | $10,440 |
10 Months | $10,010 |
11 Months | $9,080 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $17,520 |
2 Months | $15,880 |
3 Months | $15,160 |
4 Months | $14,580 |
5 Months | $13,440 |
6 Months | $12,710 |
7 Months | $11,880 |
8 Months | $10,970 |
9 Months | $10,440 |
10 Months | $10,010 |
11 Months | $9,080 |
12 Months | $8,250 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $14,910 |
2 Months | $14,330 |
3 Months | $13,750 |
4 Months | $13,010 |
5 Months | $12,280 |
6 Months | $11,920 |
7 Months | $11,190 |
8 Months | $10,400 |
9 Months | $10,010 |
10 Months | $9,550 |
11 Months | $8,730 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
1 Month | $14,910 |
2 Months | $14,330 |
3 Months | $13,750 |
4 Months | $13,010 |
5 Months | $12,280 |
6 Months | $11,920 |
7 Months | $11,190 |
8 Months | $10,400 |
9 Months | $10,010 |
10 Months | $9,550 |
11 Months | $8,730 |
12 Months | $8,000 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Agent/Broker [VORO NYC]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [VORO NYC]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Lease Term | Monthly Rent |
1 Month | $14,040 |
2 Months | $13,040 |
3 Months | $12,200 |
4 Months | $11,040 |
5 Months | $10,480 |
6 Months | $9,660 |
7 Months | $8,620 |
8 Months | $7,940 |
9 Months | $7,640 |
10 Months | $7,530 |
11 Months | $7,120 |
12 Months | $6,670 |
Lease Term | Monthly Rent |
1 Month | $14,040 |
2 Months | $13,040 |
3 Months | $12,200 |
4 Months | $11,040 |
5 Months | $10,480 |
6 Months | $9,660 |
7 Months | $8,620 |
8 Months | $7,940 |
9 Months | $7,640 |
10 Months | $7,530 |
11 Months | $7,120 |
12 Months | $6,670 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $18,190 |
2 Months | $15,160 |
3 Months | $13,050 |
4 Months | $12,390 |
5 Months | $11,590 |
6 Months | $10,440 |
7 Months | $9,850 |
8 Months | $9,490 |
9 Months | $9,420 |
10 Months | $9,500 |
11 Months | $9,510 |
12 Months | $9,370 |
Lease Term | Monthly Rent |
1 Month | $18,190 |
2 Months | $15,160 |
3 Months | $13,050 |
4 Months | $12,390 |
5 Months | $11,590 |
6 Months | $10,440 |
7 Months | $9,850 |
8 Months | $9,490 |
9 Months | $9,420 |
10 Months | $9,500 |
11 Months | $9,510 |
12 Months | $9,370 |
Lease Term | Monthly Rent |
1 Month | $20,420 |
2 Months | $17,500 |
3 Months | $17,500 |
4 Months | $15,920 |
5 Months | $14,750 |
6 Months | $13,590 |
7 Months | $11,980 |
8 Months | $10,920 |
9 Months | $10,620 |
10 Months | $10,400 |
11 Months | $9,610 |
12 Months | $8,750 |
Lease Term | Monthly Rent |
1 Month | $20,420 |
2 Months | $17,500 |
3 Months | $17,500 |
4 Months | $15,920 |
5 Months | $14,750 |
6 Months | $13,590 |
7 Months | $11,980 |
8 Months | $10,920 |
9 Months | $10,620 |
10 Months | $10,400 |
11 Months | $9,610 |
12 Months | $8,750 |
Lease Term | Monthly Rent |
1 Month | $14,550 |
2 Months | $12,850 |
3 Months | $12,110 |
4 Months | $11,820 |
5 Months | $11,070 |
6 Months | $10,630 |
7 Months | $10,220 |
8 Months | $9,750 |
9 Months | $9,440 |
10 Months | $9,210 |
11 Months | $8,690 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $14,550 |
2 Months | $12,850 |
3 Months | $12,110 |
4 Months | $11,820 |
5 Months | $11,070 |
6 Months | $10,630 |
7 Months | $10,220 |
8 Months | $9,750 |
9 Months | $9,440 |
10 Months | $9,210 |
11 Months | $8,690 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $14,140 |
2 Months | $12,320 |
3 Months | $10,210 |
4 Months | $8,940 |
5 Months | $7,910 |
6 Months | $7,030 |
7 Months | $6,520 |
8 Months | $6,220 |
9 Months | $6,170 |
10 Months | $6,230 |
11 Months | $6,080 |
12 Months | $5,940 |
Lease Term | Monthly Rent |
1 Month | $14,140 |
2 Months | $12,320 |
3 Months | $10,210 |
4 Months | $8,940 |
5 Months | $7,910 |
6 Months | $7,030 |
7 Months | $6,520 |
8 Months | $6,220 |
9 Months | $6,170 |
10 Months | $6,230 |
11 Months | $6,080 |
12 Months | $5,940 |
Lease Term | Monthly Rent |
1 Month | $15,710 |
2 Months | $14,280 |
3 Months | $13,700 |
4 Months | $13,900 |
5 Months | $13,500 |
6 Months | $13,440 |
7 Months | $12,680 |
8 Months | $11,840 |
9 Months | $11,340 |
10 Months | $10,930 |
11 Months | $10,050 |
12 Months | $9,280 |
Lease Term | Monthly Rent |
1 Month | $15,710 |
2 Months | $14,280 |
3 Months | $13,700 |
4 Months | $13,900 |
5 Months | $13,500 |
6 Months | $13,440 |
7 Months | $12,680 |
8 Months | $11,840 |
9 Months | $11,340 |
10 Months | $10,930 |
11 Months | $10,050 |
12 Months | $9,280 |
Lease Term | Monthly Rent |
1 Month | $17,730 |
2 Months | $17,070 |
3 Months | $16,400 |
4 Months | $15,450 |
5 Months | $14,520 |
6 Months | $14,030 |
7 Months | $13,090 |
8 Months | $12,060 |
9 Months | $11,560 |
10 Months | $10,980 |
11 Months | $9,940 |
12 Months | $9,000 |
Lease Term | Monthly Rent |
1 Month | $17,730 |
2 Months | $17,070 |
3 Months | $16,400 |
4 Months | $15,450 |
5 Months | $14,520 |
6 Months | $14,030 |
7 Months | $13,090 |
8 Months | $12,060 |
9 Months | $11,560 |
10 Months | $10,980 |
11 Months | $9,940 |
12 Months | $9,000 |
Lease Term | Monthly Rent |
1 Month | $17,520 |
2 Months | $15,880 |
3 Months | $15,160 |
4 Months | $14,580 |
5 Months | $13,440 |
6 Months | $12,710 |
7 Months | $11,880 |
8 Months | $10,970 |
9 Months | $10,440 |
10 Months | $10,010 |
11 Months | $9,080 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $17,520 |
2 Months | $15,880 |
3 Months | $15,160 |
4 Months | $14,580 |
5 Months | $13,440 |
6 Months | $12,710 |
7 Months | $11,880 |
8 Months | $10,970 |
9 Months | $10,440 |
10 Months | $10,010 |
11 Months | $9,080 |
12 Months | $8,250 |
Lease Term | Monthly Rent |
1 Month | $14,910 |
2 Months | $14,330 |
3 Months | $13,750 |
4 Months | $13,010 |
5 Months | $12,280 |
6 Months | $11,920 |
7 Months | $11,190 |
8 Months | $10,400 |
9 Months | $10,010 |
10 Months | $9,550 |
11 Months | $8,730 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
1 Month | $14,910 |
2 Months | $14,330 |
3 Months | $13,750 |
4 Months | $13,010 |
5 Months | $12,280 |
6 Months | $11,920 |
7 Months | $11,190 |
8 Months | $10,400 |
9 Months | $10,010 |
10 Months | $9,550 |
11 Months | $8,730 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
1 Month | $14,040 |
2 Months | $13,040 |
3 Months | $12,200 |
4 Months | $11,040 |
5 Months | $10,480 |
6 Months | $9,660 |
7 Months | $8,620 |
8 Months | $7,940 |
9 Months | $7,640 |
10 Months | $7,530 |
11 Months | $7,120 |
12 Months | $6,670 |
Lease Term | Monthly Rent |
1 Month | $14,040 |
2 Months | $13,040 |
3 Months | $12,200 |
4 Months | $11,040 |
5 Months | $10,480 |
6 Months | $9,660 |
7 Months | $8,620 |
8 Months | $7,940 |
9 Months | $7,640 |
10 Months | $7,530 |
11 Months | $7,120 |
12 Months | $6,670 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.