Listing type:
Sublease
Posted by:
Individual Owner
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $12,800 |
2 Months | $12,870 |
3 Months | $9,500 |
4 Months | $9,040 |
5 Months | $9,160 |
6 Months | $8,810 |
7 Months | $8,160 |
8 Months | $7,830 |
9 Months | $7,690 |
10 Months | $7,740 |
11 Months | $7,650 |
12 Months | $7,500 |
Lease Term | Monthly Rent |
1 Month | $12,800 |
2 Months | $12,870 |
3 Months | $9,500 |
4 Months | $9,040 |
5 Months | $9,160 |
6 Months | $8,810 |
7 Months | $8,160 |
8 Months | $7,830 |
9 Months | $7,690 |
10 Months | $7,740 |
11 Months | $7,650 |
12 Months | $7,500 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $15,780 |
2 Months | $15,280 |
3 Months | $14,950 |
4 Months | $13,740 |
5 Months | $12,040 |
6 Months | $10,780 |
7 Months | $10,130 |
8 Months | $9,410 |
9 Months | $8,990 |
10 Months | $8,650 |
11 Months | $7,910 |
12 Months | $7,250 |
Lease Term | Monthly Rent |
1 Month | $15,780 |
2 Months | $15,280 |
3 Months | $14,950 |
4 Months | $13,740 |
5 Months | $12,040 |
6 Months | $10,780 |
7 Months | $10,130 |
8 Months | $9,410 |
9 Months | $8,990 |
10 Months | $8,650 |
11 Months | $7,910 |
12 Months | $7,250 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Agent/Broker [Compass]
This is my exclusive listing
Listing type:
Lease Assignment
Posted by:
Agent/Broker [Compass]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [New York Habitat]
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Short Term Rental
Posted by:
Agent/Broker [New York Habitat]
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $12,800 |
2 Months | $12,870 |
3 Months | $9,500 |
4 Months | $9,040 |
5 Months | $9,160 |
6 Months | $8,810 |
7 Months | $8,160 |
8 Months | $7,830 |
9 Months | $7,690 |
10 Months | $7,740 |
11 Months | $7,650 |
12 Months | $7,500 |
Lease Term | Monthly Rent |
1 Month | $12,800 |
2 Months | $12,870 |
3 Months | $9,500 |
4 Months | $9,040 |
5 Months | $9,160 |
6 Months | $8,810 |
7 Months | $8,160 |
8 Months | $7,830 |
9 Months | $7,690 |
10 Months | $7,740 |
11 Months | $7,650 |
12 Months | $7,500 |
Lease Term | Monthly Rent |
1 Month | $15,780 |
2 Months | $15,280 |
3 Months | $14,950 |
4 Months | $13,740 |
5 Months | $12,040 |
6 Months | $10,780 |
7 Months | $10,130 |
8 Months | $9,410 |
9 Months | $8,990 |
10 Months | $8,650 |
11 Months | $7,910 |
12 Months | $7,250 |
Lease Term | Monthly Rent |
1 Month | $15,780 |
2 Months | $15,280 |
3 Months | $14,950 |
4 Months | $13,740 |
5 Months | $12,040 |
6 Months | $10,780 |
7 Months | $10,130 |
8 Months | $9,410 |
9 Months | $8,990 |
10 Months | $8,650 |
11 Months | $7,910 |
12 Months | $7,250 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.