Lease Term | Monthly Rent |
1 Month | $15,000 |
2 Months | $13,420 |
3 Months | $12,730 |
4 Months | $12,380 |
5 Months | $11,540 |
6 Months | $11,040 |
7 Months | $10,480 |
8 Months | $9,860 |
9 Months | $9,480 |
10 Months | $9,180 |
11 Months | $8,520 |
12 Months | $7,940 |
Lease Term | Monthly Rent |
1 Month | $15,000 |
2 Months | $13,420 |
3 Months | $12,730 |
4 Months | $12,380 |
5 Months | $11,540 |
6 Months | $11,040 |
7 Months | $10,480 |
8 Months | $9,860 |
9 Months | $9,480 |
10 Months | $9,180 |
11 Months | $8,520 |
12 Months | $7,940 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Novo International Realty]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $11,960 |
3 Months | $11,210 |
4 Months | $10,500 |
5 Months | $9,680 |
6 Months | $8,580 |
7 Months | $7,580 |
8 Months | $6,800 |
9 Months | $6,500 |
10 Months | $6,310 |
11 Months | $5,820 |
12 Months | $5,250 |
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $11,960 |
3 Months | $11,210 |
4 Months | $10,500 |
5 Months | $9,680 |
6 Months | $8,580 |
7 Months | $7,580 |
8 Months | $6,800 |
9 Months | $6,500 |
10 Months | $6,310 |
11 Months | $5,820 |
12 Months | $5,250 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $15,000 |
2 Months | $13,420 |
3 Months | $12,730 |
4 Months | $12,380 |
5 Months | $11,540 |
6 Months | $11,040 |
7 Months | $10,480 |
8 Months | $9,860 |
9 Months | $9,480 |
10 Months | $9,180 |
11 Months | $8,520 |
12 Months | $7,940 |
Lease Term | Monthly Rent |
1 Month | $15,000 |
2 Months | $13,420 |
3 Months | $12,730 |
4 Months | $12,380 |
5 Months | $11,540 |
6 Months | $11,040 |
7 Months | $10,480 |
8 Months | $9,860 |
9 Months | $9,480 |
10 Months | $9,180 |
11 Months | $8,520 |
12 Months | $7,940 |
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $11,960 |
3 Months | $11,210 |
4 Months | $10,500 |
5 Months | $9,680 |
6 Months | $8,580 |
7 Months | $7,580 |
8 Months | $6,800 |
9 Months | $6,500 |
10 Months | $6,310 |
11 Months | $5,820 |
12 Months | $5,250 |
Lease Term | Monthly Rent |
1 Month | $14,300 |
2 Months | $11,960 |
3 Months | $11,210 |
4 Months | $10,500 |
5 Months | $9,680 |
6 Months | $8,580 |
7 Months | $7,580 |
8 Months | $6,800 |
9 Months | $6,500 |
10 Months | $6,310 |
11 Months | $5,820 |
12 Months | $5,250 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.