Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Lease Term | Monthly Rent |
1 Month | $10,590 |
2 Months | $10,530 |
3 Months | $10,110 |
4 Months | $8,710 |
5 Months | $8,590 |
6 Months | $8,210 |
7 Months | $7,600 |
8 Months | $7,160 |
9 Months | $6,930 |
10 Months | $6,860 |
11 Months | $6,710 |
12 Months | $6,570 |
Lease Term | Monthly Rent |
1 Month | $10,590 |
2 Months | $10,530 |
3 Months | $10,110 |
4 Months | $8,710 |
5 Months | $8,590 |
6 Months | $8,210 |
7 Months | $7,600 |
8 Months | $7,160 |
9 Months | $6,930 |
10 Months | $6,860 |
11 Months | $6,710 |
12 Months | $6,570 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Apartment Share
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Lease Term | Monthly Rent |
1 Month | $9,990 |
2 Months | $9,810 |
3 Months | $10,080 |
4 Months | $9,410 |
5 Months | $8,660 |
6 Months | $8,620 |
7 Months | $8,390 |
8 Months | $8,170 |
9 Months | $7,920 |
10 Months | $7,880 |
11 Months | $7,940 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
1 Month | $9,990 |
2 Months | $9,810 |
3 Months | $10,080 |
4 Months | $9,410 |
5 Months | $8,660 |
6 Months | $8,620 |
7 Months | $8,390 |
8 Months | $8,170 |
9 Months | $7,920 |
10 Months | $7,880 |
11 Months | $7,940 |
12 Months | $8,000 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
6 Months | $11,890 |
7 Months | $10,410 |
8 Months | $9,400 |
9 Months | $9,190 |
10 Months | $9,040 |
11 Months | $8,250 |
12 Months | $7,420 |
Lease Term | Monthly Rent |
6 Months | $11,890 |
7 Months | $10,410 |
8 Months | $9,400 |
9 Months | $9,190 |
10 Months | $9,040 |
11 Months | $8,250 |
12 Months | $7,420 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
2 Months | $10,590 |
3 Months | $10,590 |
4 Months | $9,600 |
5 Months | $9,490 |
6 Months | $8,990 |
7 Months | $8,310 |
8 Months | $7,810 |
9 Months | $7,680 |
10 Months | $7,650 |
11 Months | $7,490 |
12 Months | $7,390 |
Lease Term | Monthly Rent |
2 Months | $10,590 |
3 Months | $10,590 |
4 Months | $9,600 |
5 Months | $9,490 |
6 Months | $8,990 |
7 Months | $8,310 |
8 Months | $7,810 |
9 Months | $7,680 |
10 Months | $7,650 |
11 Months | $7,490 |
12 Months | $7,390 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
2 Months | $10,990 |
3 Months | $10,990 |
4 Months | $9,910 |
5 Months | $9,750 |
6 Months | $9,190 |
7 Months | $8,440 |
8 Months | $7,880 |
9 Months | $7,710 |
10 Months | $7,660 |
11 Months | $7,450 |
12 Months | $7,290 |
Lease Term | Monthly Rent |
2 Months | $10,990 |
3 Months | $10,990 |
4 Months | $9,910 |
5 Months | $9,750 |
6 Months | $9,190 |
7 Months | $8,440 |
8 Months | $7,880 |
9 Months | $7,710 |
10 Months | $7,660 |
11 Months | $7,450 |
12 Months | $7,290 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Apartment Share
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Did NOT get landlord's permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Sublease
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Lease Assignment
Posted by:
Tenant/Renter
Tenant Claims:
Got Landlord's Permission
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Lease Term | Monthly Rent |
1 Month | $10,590 |
2 Months | $10,530 |
3 Months | $10,110 |
4 Months | $8,710 |
5 Months | $8,590 |
6 Months | $8,210 |
7 Months | $7,600 |
8 Months | $7,160 |
9 Months | $6,930 |
10 Months | $6,860 |
11 Months | $6,710 |
12 Months | $6,570 |
Lease Term | Monthly Rent |
1 Month | $10,590 |
2 Months | $10,530 |
3 Months | $10,110 |
4 Months | $8,710 |
5 Months | $8,590 |
6 Months | $8,210 |
7 Months | $7,600 |
8 Months | $7,160 |
9 Months | $6,930 |
10 Months | $6,860 |
11 Months | $6,710 |
12 Months | $6,570 |
Lease Term | Monthly Rent |
1 Month | $9,990 |
2 Months | $9,810 |
3 Months | $10,080 |
4 Months | $9,410 |
5 Months | $8,660 |
6 Months | $8,620 |
7 Months | $8,390 |
8 Months | $8,170 |
9 Months | $7,920 |
10 Months | $7,880 |
11 Months | $7,940 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
1 Month | $9,990 |
2 Months | $9,810 |
3 Months | $10,080 |
4 Months | $9,410 |
5 Months | $8,660 |
6 Months | $8,620 |
7 Months | $8,390 |
8 Months | $8,170 |
9 Months | $7,920 |
10 Months | $7,880 |
11 Months | $7,940 |
12 Months | $8,000 |
Lease Term | Monthly Rent |
6 Months | $11,890 |
7 Months | $10,410 |
8 Months | $9,400 |
9 Months | $9,190 |
10 Months | $9,040 |
11 Months | $8,250 |
12 Months | $7,420 |
Lease Term | Monthly Rent |
6 Months | $11,890 |
7 Months | $10,410 |
8 Months | $9,400 |
9 Months | $9,190 |
10 Months | $9,040 |
11 Months | $8,250 |
12 Months | $7,420 |
Lease Term | Monthly Rent |
2 Months | $10,590 |
3 Months | $10,590 |
4 Months | $9,600 |
5 Months | $9,490 |
6 Months | $8,990 |
7 Months | $8,310 |
8 Months | $7,810 |
9 Months | $7,680 |
10 Months | $7,650 |
11 Months | $7,490 |
12 Months | $7,390 |
Lease Term | Monthly Rent |
2 Months | $10,590 |
3 Months | $10,590 |
4 Months | $9,600 |
5 Months | $9,490 |
6 Months | $8,990 |
7 Months | $8,310 |
8 Months | $7,810 |
9 Months | $7,680 |
10 Months | $7,650 |
11 Months | $7,490 |
12 Months | $7,390 |
Lease Term | Monthly Rent |
2 Months | $10,990 |
3 Months | $10,990 |
4 Months | $9,910 |
5 Months | $9,750 |
6 Months | $9,190 |
7 Months | $8,440 |
8 Months | $7,880 |
9 Months | $7,710 |
10 Months | $7,660 |
11 Months | $7,450 |
12 Months | $7,290 |
Lease Term | Monthly Rent |
2 Months | $10,990 |
3 Months | $10,990 |
4 Months | $9,910 |
5 Months | $9,750 |
6 Months | $9,190 |
7 Months | $8,440 |
8 Months | $7,880 |
9 Months | $7,710 |
10 Months | $7,660 |
11 Months | $7,450 |
12 Months | $7,290 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.