Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,850 | $14,206 |
| 2 Months | $10,970 | $12,991 |
| 3 Months | $10,210 | $12,061 |
| 4 Months | $9,500 | $11,225 |
| 5 Months | $9,550 | $11,258 |
| 6 Months | $9,660 | $10,643 |
| 7 Months | $9,400 | $10,359 |
| 8 Months | $8,860 | $9,784 |
| 9 Months | $8,560 | $9,463 |
| 10 Months | $8,250 | $9,132 |
| 11 Months | $8,070 | $8,939 |
| 12 Months | $7,770 | $8,621 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,850 | $14,206 |
| 2 Months | $10,970 | $12,991 |
| 3 Months | $10,210 | $12,061 |
| 4 Months | $9,500 | $11,225 |
| 5 Months | $9,550 | $11,258 |
| 6 Months | $9,660 | $10,643 |
| 7 Months | $9,400 | $10,359 |
| 8 Months | $8,860 | $9,784 |
| 9 Months | $8,560 | $9,463 |
| 10 Months | $8,250 | $9,132 |
| 11 Months | $8,070 | $8,939 |
| 12 Months | $7,770 | $8,621 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,490 | $13,801 |
| 2 Months | $10,640 | $12,620 |
| 3 Months | $9,890 | $11,701 |
| 4 Months | $9,200 | $10,887 |
| 5 Months | $9,250 | $10,921 |
| 6 Months | $9,360 | $10,328 |
| 7 Months | $9,110 | $10,054 |
| 8 Months | $8,580 | $9,490 |
| 9 Months | $8,290 | $9,179 |
| 10 Months | $7,990 | $8,859 |
| 11 Months | $7,810 | $8,666 |
| 12 Months | $7,520 | $8,358 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,490 | $13,801 |
| 2 Months | $10,640 | $12,620 |
| 3 Months | $9,890 | $11,701 |
| 4 Months | $9,200 | $10,887 |
| 5 Months | $9,250 | $10,921 |
| 6 Months | $9,360 | $10,328 |
| 7 Months | $9,110 | $10,054 |
| 8 Months | $8,580 | $9,490 |
| 9 Months | $8,290 | $9,179 |
| 10 Months | $7,990 | $8,859 |
| 11 Months | $7,810 | $8,666 |
| 12 Months | $7,520 | $8,358 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,580 | $12,777 |
| 2 Months | $8,600 | $10,325 |
| 3 Months | $7,790 | $9,338 |
| 4 Months | $7,500 | $8,975 |
| 5 Months | $7,600 | $9,065 |
| 6 Months | $7,790 | $8,679 |
| 7 Months | $7,850 | $8,731 |
| 8 Months | $7,710 | $8,576 |
| 9 Months | $7,780 | $8,644 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,960 | $8,823 |
| 12 Months | $7,710 | $8,558 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,580 | $12,777 |
| 2 Months | $8,600 | $10,325 |
| 3 Months | $7,790 | $9,338 |
| 4 Months | $7,500 | $8,975 |
| 5 Months | $7,600 | $9,065 |
| 6 Months | $7,790 | $8,679 |
| 7 Months | $7,850 | $8,731 |
| 8 Months | $7,710 | $8,576 |
| 9 Months | $7,780 | $8,644 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,960 | $8,823 |
| 12 Months | $7,710 | $8,558 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $7,570 | $9,391 |
| 2 Months | $7,460 | $9,042 |
| 3 Months | $7,870 | $9,428 |
| 4 Months | $8,120 | $9,672 |
| 5 Months | $7,980 | $9,492 |
| 6 Months | $7,800 | $8,690 |
| 7 Months | $8,060 | $8,952 |
| 8 Months | $8,160 | $9,049 |
| 9 Months | $8,040 | $8,917 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,640 | $8,487 |
| 12 Months | $7,270 | $8,096 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $7,570 | $9,391 |
| 2 Months | $7,460 | $9,042 |
| 3 Months | $7,870 | $9,428 |
| 4 Months | $8,120 | $9,672 |
| 5 Months | $7,980 | $9,492 |
| 6 Months | $7,800 | $8,690 |
| 7 Months | $8,060 | $8,952 |
| 8 Months | $8,160 | $9,049 |
| 9 Months | $8,040 | $8,917 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,640 | $8,487 |
| 12 Months | $7,270 | $8,096 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,850 | $14,206 |
| 2 Months | $10,970 | $12,991 |
| 3 Months | $10,210 | $12,061 |
| 4 Months | $9,500 | $11,225 |
| 5 Months | $9,550 | $11,258 |
| 6 Months | $9,660 | $10,643 |
| 7 Months | $9,400 | $10,359 |
| 8 Months | $8,860 | $9,784 |
| 9 Months | $8,560 | $9,463 |
| 10 Months | $8,250 | $9,132 |
| 11 Months | $8,070 | $8,939 |
| 12 Months | $7,770 | $8,621 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,850 | $14,206 |
| 2 Months | $10,970 | $12,991 |
| 3 Months | $10,210 | $12,061 |
| 4 Months | $9,500 | $11,225 |
| 5 Months | $9,550 | $11,258 |
| 6 Months | $9,660 | $10,643 |
| 7 Months | $9,400 | $10,359 |
| 8 Months | $8,860 | $9,784 |
| 9 Months | $8,560 | $9,463 |
| 10 Months | $8,250 | $9,132 |
| 11 Months | $8,070 | $8,939 |
| 12 Months | $7,770 | $8,621 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,490 | $13,801 |
| 2 Months | $10,640 | $12,620 |
| 3 Months | $9,890 | $11,701 |
| 4 Months | $9,200 | $10,887 |
| 5 Months | $9,250 | $10,921 |
| 6 Months | $9,360 | $10,328 |
| 7 Months | $9,110 | $10,054 |
| 8 Months | $8,580 | $9,490 |
| 9 Months | $8,290 | $9,179 |
| 10 Months | $7,990 | $8,859 |
| 11 Months | $7,810 | $8,666 |
| 12 Months | $7,520 | $8,358 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $11,490 | $13,801 |
| 2 Months | $10,640 | $12,620 |
| 3 Months | $9,890 | $11,701 |
| 4 Months | $9,200 | $10,887 |
| 5 Months | $9,250 | $10,921 |
| 6 Months | $9,360 | $10,328 |
| 7 Months | $9,110 | $10,054 |
| 8 Months | $8,580 | $9,490 |
| 9 Months | $8,290 | $9,179 |
| 10 Months | $7,990 | $8,859 |
| 11 Months | $7,810 | $8,666 |
| 12 Months | $7,520 | $8,358 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,580 | $12,777 |
| 2 Months | $8,600 | $10,325 |
| 3 Months | $7,790 | $9,338 |
| 4 Months | $7,500 | $8,975 |
| 5 Months | $7,600 | $9,065 |
| 6 Months | $7,790 | $8,679 |
| 7 Months | $7,850 | $8,731 |
| 8 Months | $7,710 | $8,576 |
| 9 Months | $7,780 | $8,644 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,960 | $8,823 |
| 12 Months | $7,710 | $8,558 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,580 | $12,777 |
| 2 Months | $8,600 | $10,325 |
| 3 Months | $7,790 | $9,338 |
| 4 Months | $7,500 | $8,975 |
| 5 Months | $7,600 | $9,065 |
| 6 Months | $7,790 | $8,679 |
| 7 Months | $7,850 | $8,731 |
| 8 Months | $7,710 | $8,576 |
| 9 Months | $7,780 | $8,644 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,960 | $8,823 |
| 12 Months | $7,710 | $8,558 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $7,570 | $9,391 |
| 2 Months | $7,460 | $9,042 |
| 3 Months | $7,870 | $9,428 |
| 4 Months | $8,120 | $9,672 |
| 5 Months | $7,980 | $9,492 |
| 6 Months | $7,800 | $8,690 |
| 7 Months | $8,060 | $8,952 |
| 8 Months | $8,160 | $9,049 |
| 9 Months | $8,040 | $8,917 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,640 | $8,487 |
| 12 Months | $7,270 | $8,096 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $7,570 | $9,391 |
| 2 Months | $7,460 | $9,042 |
| 3 Months | $7,870 | $9,428 |
| 4 Months | $8,120 | $9,672 |
| 5 Months | $7,980 | $9,492 |
| 6 Months | $7,800 | $8,690 |
| 7 Months | $8,060 | $8,952 |
| 8 Months | $8,160 | $9,049 |
| 9 Months | $8,040 | $8,917 |
| 10 Months | $7,950 | $8,817 |
| 11 Months | $7,640 | $8,487 |
| 12 Months | $7,270 | $8,096 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.