Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,620 | $12,823 |
| 2 Months | $9,500 | $11,338 |
| 3 Months | $9,110 | $10,824 |
| 4 Months | $8,390 | $9,976 |
| 5 Months | $7,610 | $9,076 |
| 6 Months | $7,280 | $8,144 |
| 7 Months | $7,200 | $8,049 |
| 8 Months | $7,180 | $8,020 |
| 9 Months | $7,100 | $7,930 |
| 10 Months | $6,960 | $7,778 |
| 11 Months | $6,880 | $7,690 |
| 12 Months | $6,790 | $7,592 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,620 | $12,823 |
| 2 Months | $9,500 | $11,338 |
| 3 Months | $9,110 | $10,824 |
| 4 Months | $8,390 | $9,976 |
| 5 Months | $7,610 | $9,076 |
| 6 Months | $7,280 | $8,144 |
| 7 Months | $7,200 | $8,049 |
| 8 Months | $7,180 | $8,020 |
| 9 Months | $7,100 | $7,930 |
| 10 Months | $6,960 | $7,778 |
| 11 Months | $6,880 | $7,690 |
| 12 Months | $6,790 | $7,592 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,990 | $12,114 |
| 2 Months | $8,080 | $9,740 |
| 3 Months | $7,220 | $8,698 |
| 4 Months | $6,760 | $8,143 |
| 5 Months | $6,480 | $7,805 |
| 6 Months | $5,970 | $6,769 |
| 7 Months | $6,060 | $6,852 |
| 8 Months | $6,070 | $6,855 |
| 9 Months | $6,150 | $6,933 |
| 10 Months | $6,180 | $6,959 |
| 11 Months | $6,170 | $6,944 |
| 12 Months | $6,220 | $6,994 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,990 | $12,114 |
| 2 Months | $8,080 | $9,740 |
| 3 Months | $7,220 | $8,698 |
| 4 Months | $6,760 | $8,143 |
| 5 Months | $6,480 | $7,805 |
| 6 Months | $5,970 | $6,769 |
| 7 Months | $6,060 | $6,852 |
| 8 Months | $6,070 | $6,855 |
| 9 Months | $6,150 | $6,933 |
| 10 Months | $6,180 | $6,959 |
| 11 Months | $6,170 | $6,944 |
| 12 Months | $6,220 | $6,994 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $8,640 | $10,595 |
| 2 Months | $6,160 | $7,580 |
| 3 Months | $6,100 | $7,438 |
| 4 Months | $5,860 | $7,130 |
| 5 Months | $5,980 | $7,243 |
| 6 Months | $5,950 | $6,748 |
| 7 Months | $6,100 | $6,894 |
| 8 Months | $6,150 | $6,939 |
| 9 Months | $6,280 | $7,069 |
| 10 Months | $6,350 | $7,138 |
| 11 Months | $6,430 | $7,217 |
| 12 Months | $6,570 | $7,361 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $8,640 | $10,595 |
| 2 Months | $6,160 | $7,580 |
| 3 Months | $6,100 | $7,438 |
| 4 Months | $5,860 | $7,130 |
| 5 Months | $5,980 | $7,243 |
| 6 Months | $5,950 | $6,748 |
| 7 Months | $6,100 | $6,894 |
| 8 Months | $6,150 | $6,939 |
| 9 Months | $6,280 | $7,069 |
| 10 Months | $6,350 | $7,138 |
| 11 Months | $6,430 | $7,217 |
| 12 Months | $6,570 | $7,361 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,620 | $12,823 |
| 2 Months | $9,500 | $11,338 |
| 3 Months | $9,110 | $10,824 |
| 4 Months | $8,390 | $9,976 |
| 5 Months | $7,610 | $9,076 |
| 6 Months | $7,280 | $8,144 |
| 7 Months | $7,200 | $8,049 |
| 8 Months | $7,180 | $8,020 |
| 9 Months | $7,100 | $7,930 |
| 10 Months | $6,960 | $7,778 |
| 11 Months | $6,880 | $7,690 |
| 12 Months | $6,790 | $7,592 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,620 | $12,823 |
| 2 Months | $9,500 | $11,338 |
| 3 Months | $9,110 | $10,824 |
| 4 Months | $8,390 | $9,976 |
| 5 Months | $7,610 | $9,076 |
| 6 Months | $7,280 | $8,144 |
| 7 Months | $7,200 | $8,049 |
| 8 Months | $7,180 | $8,020 |
| 9 Months | $7,100 | $7,930 |
| 10 Months | $6,960 | $7,778 |
| 11 Months | $6,880 | $7,690 |
| 12 Months | $6,790 | $7,592 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,990 | $12,114 |
| 2 Months | $8,080 | $9,740 |
| 3 Months | $7,220 | $8,698 |
| 4 Months | $6,760 | $8,143 |
| 5 Months | $6,480 | $7,805 |
| 6 Months | $5,970 | $6,769 |
| 7 Months | $6,060 | $6,852 |
| 8 Months | $6,070 | $6,855 |
| 9 Months | $6,150 | $6,933 |
| 10 Months | $6,180 | $6,959 |
| 11 Months | $6,170 | $6,944 |
| 12 Months | $6,220 | $6,994 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,990 | $12,114 |
| 2 Months | $8,080 | $9,740 |
| 3 Months | $7,220 | $8,698 |
| 4 Months | $6,760 | $8,143 |
| 5 Months | $6,480 | $7,805 |
| 6 Months | $5,970 | $6,769 |
| 7 Months | $6,060 | $6,852 |
| 8 Months | $6,070 | $6,855 |
| 9 Months | $6,150 | $6,933 |
| 10 Months | $6,180 | $6,959 |
| 11 Months | $6,170 | $6,944 |
| 12 Months | $6,220 | $6,994 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $8,640 | $10,595 |
| 2 Months | $6,160 | $7,580 |
| 3 Months | $6,100 | $7,438 |
| 4 Months | $5,860 | $7,130 |
| 5 Months | $5,980 | $7,243 |
| 6 Months | $5,950 | $6,748 |
| 7 Months | $6,100 | $6,894 |
| 8 Months | $6,150 | $6,939 |
| 9 Months | $6,280 | $7,069 |
| 10 Months | $6,350 | $7,138 |
| 11 Months | $6,430 | $7,217 |
| 12 Months | $6,570 | $7,361 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $8,640 | $10,595 |
| 2 Months | $6,160 | $7,580 |
| 3 Months | $6,100 | $7,438 |
| 4 Months | $5,860 | $7,130 |
| 5 Months | $5,980 | $7,243 |
| 6 Months | $5,950 | $6,748 |
| 7 Months | $6,100 | $6,894 |
| 8 Months | $6,150 | $6,939 |
| 9 Months | $6,280 | $7,069 |
| 10 Months | $6,350 | $7,138 |
| 11 Months | $6,430 | $7,217 |
| 12 Months | $6,570 | $7,361 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.