Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
Listing type:
Short Term Rental
Posted by:
Agent/Broker [Stay Equity]
This is my exclusive listing
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,440 | $12,620 |
| 2 Months | $7,170 | $8,716 |
| 3 Months | $7,070 | $8,528 |
| 4 Months | $6,660 | $8,030 |
| 5 Months | $6,650 | $7,996 |
| 6 Months | $6,440 | $7,262 |
| 7 Months | $6,570 | $7,387 |
| 8 Months | $6,530 | $7,337 |
| 9 Months | $6,560 | $7,363 |
| 10 Months | $6,630 | $7,431 |
| 11 Months | $6,590 | $7,385 |
| 12 Months | $6,670 | $7,466 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,440 | $12,620 |
| 2 Months | $7,170 | $8,716 |
| 3 Months | $7,070 | $8,528 |
| 4 Months | $6,660 | $8,030 |
| 5 Months | $6,650 | $7,996 |
| 6 Months | $6,440 | $7,262 |
| 7 Months | $6,570 | $7,387 |
| 8 Months | $6,530 | $7,337 |
| 9 Months | $6,560 | $7,363 |
| 10 Months | $6,630 | $7,431 |
| 11 Months | $6,590 | $7,385 |
| 12 Months | $6,670 | $7,466 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,600 | $8,300 |
| 2 Months | $6,290 | $7,726 |
| 3 Months | $6,390 | $7,763 |
| 4 Months | $6,500 | $7,850 |
| 5 Months | $6,690 | $8,041 |
| 6 Months | $6,720 | $7,556 |
| 7 Months | $6,690 | $7,513 |
| 8 Months | $6,550 | $7,358 |
| 9 Months | $6,420 | $7,216 |
| 10 Months | $6,390 | $7,179 |
| 11 Months | $6,260 | $7,038 |
| 12 Months | $6,120 | $6,888 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,600 | $8,300 |
| 2 Months | $6,290 | $7,726 |
| 3 Months | $6,390 | $7,763 |
| 4 Months | $6,500 | $7,850 |
| 5 Months | $6,690 | $8,041 |
| 6 Months | $6,720 | $7,556 |
| 7 Months | $6,690 | $7,513 |
| 8 Months | $6,550 | $7,358 |
| 9 Months | $6,420 | $7,216 |
| 10 Months | $6,390 | $7,179 |
| 11 Months | $6,260 | $7,038 |
| 12 Months | $6,120 | $6,888 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,570 | $11,641 |
| 2 Months | $6,580 | $8,052 |
| 3 Months | $6,430 | $7,808 |
| 4 Months | $6,120 | $7,422 |
| 5 Months | $6,230 | $7,523 |
| 6 Months | $6,140 | $6,947 |
| 7 Months | $6,240 | $7,041 |
| 8 Months | $6,250 | $7,043 |
| 9 Months | $6,290 | $7,079 |
| 10 Months | $6,340 | $7,127 |
| 11 Months | $6,390 | $7,175 |
| 12 Months | $6,470 | $7,256 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,570 | $11,641 |
| 2 Months | $6,580 | $8,052 |
| 3 Months | $6,430 | $7,808 |
| 4 Months | $6,120 | $7,422 |
| 5 Months | $6,230 | $7,523 |
| 6 Months | $6,140 | $6,947 |
| 7 Months | $6,240 | $7,041 |
| 8 Months | $6,250 | $7,043 |
| 9 Months | $6,290 | $7,079 |
| 10 Months | $6,340 | $7,127 |
| 11 Months | $6,390 | $7,175 |
| 12 Months | $6,470 | $7,256 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,630 | $8,333 |
| 2 Months | $5,550 | $6,893 |
| 3 Months | $5,480 | $6,740 |
| 4 Months | $5,590 | $6,826 |
| 5 Months | $5,720 | $6,950 |
| 6 Months | $5,820 | $6,611 |
| 7 Months | $5,830 | $6,610 |
| 8 Months | $5,890 | $6,665 |
| 9 Months | $5,970 | $6,743 |
| 10 Months | $6,010 | $6,780 |
| 11 Months | $6,060 | $6,828 |
| 12 Months | $6,120 | $6,888 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,630 | $8,333 |
| 2 Months | $5,550 | $6,893 |
| 3 Months | $5,480 | $6,740 |
| 4 Months | $5,590 | $6,826 |
| 5 Months | $5,720 | $6,950 |
| 6 Months | $5,820 | $6,611 |
| 7 Months | $5,830 | $6,610 |
| 8 Months | $5,890 | $6,665 |
| 9 Months | $5,970 | $6,743 |
| 10 Months | $6,010 | $6,780 |
| 11 Months | $6,060 | $6,828 |
| 12 Months | $6,120 | $6,888 |
Listing type:
Short Term Rental
Posted by:
Professional Landlord
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,440 | $12,620 |
| 2 Months | $7,170 | $8,716 |
| 3 Months | $7,070 | $8,528 |
| 4 Months | $6,660 | $8,030 |
| 5 Months | $6,650 | $7,996 |
| 6 Months | $6,440 | $7,262 |
| 7 Months | $6,570 | $7,387 |
| 8 Months | $6,530 | $7,337 |
| 9 Months | $6,560 | $7,363 |
| 10 Months | $6,630 | $7,431 |
| 11 Months | $6,590 | $7,385 |
| 12 Months | $6,670 | $7,466 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $10,440 | $12,620 |
| 2 Months | $7,170 | $8,716 |
| 3 Months | $7,070 | $8,528 |
| 4 Months | $6,660 | $8,030 |
| 5 Months | $6,650 | $7,996 |
| 6 Months | $6,440 | $7,262 |
| 7 Months | $6,570 | $7,387 |
| 8 Months | $6,530 | $7,337 |
| 9 Months | $6,560 | $7,363 |
| 10 Months | $6,630 | $7,431 |
| 11 Months | $6,590 | $7,385 |
| 12 Months | $6,670 | $7,466 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,600 | $8,300 |
| 2 Months | $6,290 | $7,726 |
| 3 Months | $6,390 | $7,763 |
| 4 Months | $6,500 | $7,850 |
| 5 Months | $6,690 | $8,041 |
| 6 Months | $6,720 | $7,556 |
| 7 Months | $6,690 | $7,513 |
| 8 Months | $6,550 | $7,358 |
| 9 Months | $6,420 | $7,216 |
| 10 Months | $6,390 | $7,179 |
| 11 Months | $6,260 | $7,038 |
| 12 Months | $6,120 | $6,888 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,600 | $8,300 |
| 2 Months | $6,290 | $7,726 |
| 3 Months | $6,390 | $7,763 |
| 4 Months | $6,500 | $7,850 |
| 5 Months | $6,690 | $8,041 |
| 6 Months | $6,720 | $7,556 |
| 7 Months | $6,690 | $7,513 |
| 8 Months | $6,550 | $7,358 |
| 9 Months | $6,420 | $7,216 |
| 10 Months | $6,390 | $7,179 |
| 11 Months | $6,260 | $7,038 |
| 12 Months | $6,120 | $6,888 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,570 | $11,641 |
| 2 Months | $6,580 | $8,052 |
| 3 Months | $6,430 | $7,808 |
| 4 Months | $6,120 | $7,422 |
| 5 Months | $6,230 | $7,523 |
| 6 Months | $6,140 | $6,947 |
| 7 Months | $6,240 | $7,041 |
| 8 Months | $6,250 | $7,043 |
| 9 Months | $6,290 | $7,079 |
| 10 Months | $6,340 | $7,127 |
| 11 Months | $6,390 | $7,175 |
| 12 Months | $6,470 | $7,256 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $9,570 | $11,641 |
| 2 Months | $6,580 | $8,052 |
| 3 Months | $6,430 | $7,808 |
| 4 Months | $6,120 | $7,422 |
| 5 Months | $6,230 | $7,523 |
| 6 Months | $6,140 | $6,947 |
| 7 Months | $6,240 | $7,041 |
| 8 Months | $6,250 | $7,043 |
| 9 Months | $6,290 | $7,079 |
| 10 Months | $6,340 | $7,127 |
| 11 Months | $6,390 | $7,175 |
| 12 Months | $6,470 | $7,256 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,630 | $8,333 |
| 2 Months | $5,550 | $6,893 |
| 3 Months | $5,480 | $6,740 |
| 4 Months | $5,590 | $6,826 |
| 5 Months | $5,720 | $6,950 |
| 6 Months | $5,820 | $6,611 |
| 7 Months | $5,830 | $6,610 |
| 8 Months | $5,890 | $6,665 |
| 9 Months | $5,970 | $6,743 |
| 10 Months | $6,010 | $6,780 |
| 11 Months | $6,060 | $6,828 |
| 12 Months | $6,120 | $6,888 |
| Lease Term | Monthly Rent | Est. Including Fees |
| 1 Month | $6,630 | $8,333 |
| 2 Months | $5,550 | $6,893 |
| 3 Months | $5,480 | $6,740 |
| 4 Months | $5,590 | $6,826 |
| 5 Months | $5,720 | $6,950 |
| 6 Months | $5,820 | $6,611 |
| 7 Months | $5,830 | $6,610 |
| 8 Months | $5,890 | $6,665 |
| 9 Months | $5,970 | $6,743 |
| 10 Months | $6,010 | $6,780 |
| 11 Months | $6,060 | $6,828 |
| 12 Months | $6,120 | $6,888 |
In 2020 thousands of apartments are now appearing on websites like Leasebreak FIRST. This is to avoid new mandatory listing fees being charged by greedy corporate "pay-to-play" websites.
Instead of you having to search all over the internet to find these special apartments, we are slowly but surely tagging them all with the GET FIRST PEEK logo.